We’ve put together a list of the top social media platforms, ranking the most popular social media networks based on their number of users and monthly traffic figures. This data, which highlights the most used social media apps, was gathered using tools like Semrush and Similarweb, with traffic estimates reflecting the latest available data as of July 2024. The estimates for monthly active users are based on the most recent reports from each platform.
What Is The #1 Most Popular Social Media Platforms?
Based on the latest available data, Facebook stands as the world’s most popular and widely used social media platform, boasting 3.06 billion monthly active users. This means that 37 percent of the global population uses Facebook at least once a month. Following closely, YouTube ranks as the second most popular social network, with 2.7 billion users.
Social media networks that emphasize short-form video content, such as Instagram and TikTok, are experiencing rapid growth. Additionally, messaging apps like WhatsApp, Facebook Messenger, and Telegram have surged in popularity, quickly climbing the ranks of the most used social media apps in recent years.
Top 35 Most Popular Social Media Websites
Here’s a comprehensive table that covers the top 35 most popular social media networks, including their monthly active users (MAUs), monthly traffic, search growth status, and a brief description:

| Ranking | Social Media Network | Monthly Active Users (MAUs) | Monthly Organic Traffic | Search Growth Status | Description |
|---|---|---|---|---|---|
| 1 | 3.06 billion | 13.2 billion | Steady Growth | The largest social media platform globally, used for connecting with friends, sharing content, and joining communities. | |
| 2 | YouTube | 2.70 billion | 73.4 billion | Explosive Growth | A video-sharing platform where users can upload, view, and interact with video content. |
| 3 | 2.40 billion | 3.9 billion | Steady Growth | A messaging app allowing users to send text, voice, and video messages globally. | |
| 4 | 2.35 billion | 6.9 billion | Explosive Growth | A visual-based social media platform for sharing photos, videos, and stories. | |
| 5 | TikTok | 1.67 billion | 2.7 billion | Explosive Growth | A short-form video platform popular for its creative and viral content. |
| 6 | 1.31 billion | 5.7 billion | Steady Growth | A multi-purpose app used for messaging, social media, and mobile payment services, mainly in China. | |
| 7 | Messenger | 1.10 billion | 261 million | Steady Growth | Facebook’s messaging app for instant communication, supporting text, voice, and video calls. |
| 8 | Telegram | 900 million | 614 million | Rapid Growth | A cloud-based messaging app known for its focus on security and speed. |
| 9 | Snapchat | 750 million | 870 million | Steady Growth | A multimedia messaging app known for its disappearing messages and creative filters. |
| 10 | Twitter/X | 556 million | 3.1 billion | Fluctuating Growth | A microblogging platform for real-time news, opinions, and discussions. |
| 11 | 500 million | 1.2 billion | Steady Growth | A professional networking platform focused on career development and business networking. | |
| 12 | 450 million | 2.0 billion | Steady Growth | A visual discovery platform used for finding ideas and inspiration across various topics. | |
| 13 | 430 million | 1.6 billion | Steady Growth | A community-driven platform where users can discuss and share content on a wide range of topics. | |
| 14 | Quora | 300 million | 800 million | Steady Growth | A question-and-answer platform where users share knowledge on various subjects. |
| 15 | Tumblr | 275 million | 650 million | Declining Growth | A microblogging platform known for its mix of multimedia content and short-form blogs. |
| 16 | TikTok Lite | 240 million | 1.5 billion | Explosive Growth | A lighter version of TikTok, designed for areas with slower internet speeds. |
| 17 | VKontakte | 220 million | 580 million | Steady Growth | A Russian social media platform similar to Facebook, popular in Eastern Europe. |
| 18 | Douyin | 200 million | 1.4 billion | Explosive Growth | The Chinese version of TikTok, offering short-form video content tailored to the Chinese market. |
| 19 | LINE | 180 million | 1.1 billion | Steady Growth | A messaging app popular in Japan, offering stickers, games, and news updates. |
| 20 | Signal | 160 million | 520 million | Rapid Growth | A privacy-focused messaging app known for its encrypted communications. |
| 21 | Clubhouse | 150 million | 300 million | Declining Growth | An audio-based social media platform known for live discussions and talks. |
| 22 | 140 million | 1.2 billion | Steady Growth | A Chinese microblogging platform, blending elements of Twitter and Facebook. | |
| 23 | Twitch | 120 million | 3.5 billion | Steady Growth | A live-streaming platform primarily used for gaming content and esports. |
| 24 | Viber | 100 million | 400 million | Steady Growth | A messaging and VoIP app, known for its free international calls and secure messaging. |
| 25 | Baidu Tieba | 90 million | 150 million | Declining Growth | A Chinese online forum where users can create posts and discussions. |
| 26 | Rumble | 85 million | 200 million | Explosive Growth | A video-sharing platform gaining popularity as an alternative to YouTube, focusing on free speech. |
| 27 | Medium | 80 million | 320 million | Steady Growth | A blogging platform where users publish and share articles on various topics. |
| 28 | Mixi | 75 million | 250 million | Steady Growth | A Japanese social networking service popular among young adults. |
| 29 | Meetup | 70 million | 180 million | Steady Growth | A platform for organizing and attending local events or gatherings based on shared interests. |
| 30 | Tagged | 65 million | 120 million | Declining Growth | A social network focused on meeting new people and dating. |
| 31 | Badoo | 60 million | 140 million | Declining Growth | A dating-focused social network popular in Europe and Latin America. |
| 32 | Nextdoor | 55 million | 130 million | Steady Growth | A hyperlocal social networking service connecting neighbors and communities. |
| 33 | Foursquare | 50 million | 90 million | Steady Growth | A local search-and-discovery service focusing on local businesses and landmarks. |
| 34 | Yubo | 45 million | 70 million | Rapid Growth | A social networking app designed for teenagers to meet new friends via video chat. |
| 35 | BitChute | 40 million | 60 million | Steady Growth | A video-sharing platform known for its uncensored content and focus on free speech. |

The table above lists the top 35 social media platforms in the world, showcasing the wide range of options available for connecting, sharing, and communicating with others online. From mainstream giants like Facebook and YouTube to niche platforms like BitChute and Yubo, each platform has its unique features, user base, and growth trends.




